Date | Business Center | Tenant | m2 | Lessor | Leasing type |
---|---|---|---|---|---|
2024 Q4 | Dageco Expozitiei Estate | Maidan | 1460 | Fortim Trusted Advisors SA | New lease |
2024 Q4 | Business Garden Bucharest | Saint Roastery | 165 | CBRE Real Estate Consultancy | New lease |
2024 Q4 | AFI LOFT | Lensa | 2000 | Cushman & Wakefield Echinox | New lease |
2024 Q4 | Business Garden Bucharest | Techbolide | n/a | Vastint | New lease |
2024 Q4 | America House | OLX Motors Romania | 1663 | Fortim Trusted Advisors SA | Expand |
2024 Q4 | Baneasa Airport Tower | REGINA MARIA | n/a | CPI Property Group | New lease |
2024 Q4 | United Business Center II. | Thinslices | 500 | Iulius Group | New lease |
2024 Q4 | Floreasca Park |
Undisclosed - Banking company
banking
|
2000 | Cushman & Wakefield Echinox | New lease |
2024 Q4 | Floreasca Park | Fashion Days | 1400 | Cushman & Wakefield Echinox | New lease |
2024 Q4 | Orhideea Towers | Acronis | 630 | Cushman & Wakefield Echinox | Extend |
2024 Q4 | Equilibrium 2 | Henkel | 4000 | iO Partners | New lease |
2024 Q4 | Bucharest Business Park (BBP) | Insignis | 673 | Fortim Trusted Advisors SA | New lease |
2024 Q4 | Business Garden Bucharest | International Workplace Group | 1900 | Vastint | New lease |
2024 Q4 | One Cotroceni Park | HIKVISION | 1330 | CBRE Real Estate Consultancy | New lease |
2024 Q4 | United Business Center Tower | Endava | 4300 | Colliers | Extend |
2024 Q4 | River Plaza | Intelligent IT-Smartbill | n/a | Steilmann | New lease |
2024 Q3 | Miro Offices | Radio ZU | 1540 | Hili Properties | New lease |
2024 Q3 | Hexagon Offices | Orange | 2000 | New lease | |
2024 Q3 | Arghezi 4 | Sciccheria, Steam, Velocita, French Revolution | 375 | Cushman & Wakefield Echinox | New lease |
2024 Q3 | Bratianu Business Center |
ORAC
Solutii arhitecturale pentru interior
|
208 | APEX Asset Management | New lease |
2024 Q3 | Sky Tower | Flanco Retail | 1150 | Raiffeisen Property Holding International | New lease |
2024 Q3 | ETHOS HOUSE | SC Intaro Insurance Services SA | 1000 | Ethos House | New lease |
2024 Q3 | Muse | MHP Consulting Romania | n/a | Griffes | New lease |
2024 Q3 | America House | TMF Group | 1700 | Fortim Trusted Advisors SA | New lease |
2024 Q3 | Paris Office Building | Infinity Cloud Technologies | 1200 | iO Partners | New lease |
2024 Q2 | One Cotroceni Park | Mobile Vet. Mobile Pet | n/a | Cushman & Wakefield Echinox | New lease |
2024 Q2 | J8 Office Park | Dr. Max, HIGH-TECH SYSTEMS & SOFTWARE (HTSS), REO Medical | 8000 | Portland Trust | New lease |
2024 Q2 | America House | VSR, Ebury | 1500 | ADD Value Management SRL | New lease |
2024 Q2 | The Office | Banca Transilvania | 1800 | Paval Holding | New lease |
2024 Q2 | OMV Petrom City | Colegiul Genesis | 10000 | OMV Petrom | New lease |
2024 Q2 | EMINESCU OFFICE | flydubai | n/a | Cushman & Wakefield Echinox | New lease |
2024 Q2 | Timpuri Noi Square | KARL STORZ Endoscopy ROMANIA | 1000 | CBRE Real Estate Consultancy | New lease |
2024 Q2 | Sky Tower | AJ CONSTRUCTION SRL | n/a | New lease | |
2024 Q2 | Sky Tower | BITPANDA GMBH VIENNA SUCURSALA BUCUREȘTI | n/a | New lease | |
2024 Q2 | Sky Tower | DATAWORKS RESEARCH SRL/ VERIDION | n/a | New lease | |
2024 Q2 | One Cotroceni Park | WNS Global Services - Romania | n/a | New lease | |
2024 Q1 | Novo Park (YUNITY Park) | HP Inc. | 7000 | Extend | |
2024 Q1 | One Cotroceni Park | BAT Digital Business Solutions | 11200 | New lease | |
2024 Q1 | AFI PARK TIMISOARA | SAP | 2000 | Extend | |
2024 Q1 | River Plaza | AllCloud | n/a | CBRE Real Estate Consultancy | New lease |
2024 Q1 | The Office | Betfair | 8500 | Extend | |
2024 Q1 | Sky Tower | Blankfactor | n/a | CBRE | New lease |
2024 Q1 | U CENTER | Cognyte | 1600 | CBRE | New lease |
2024 Q1 | [DELETE] DUPLICATE Hermes Business Campus | Genpact | 29000 | Griffes | Extend |
2024 Q1 | @Expo | Securitas | 1250 | Cushman & Wakefield Echinox | New lease |
2024 Q1 | MIRO Offices | Symmetrica | 400 | New lease | |
2024 Q1 | MIRO Offices | Soler & Palau | 200 | New lease | |
2024 Q1 | MIRO Offices | Biocodex | 660 | New lease | |
2024 Q1 | Business Garden Bucharest | Vel Pitar | 1160 | New lease | |
Total: 116464 m2 |
We use cookies to optimise site functionality and give you the best possible experience.
Some of these cookies are essential, while others help us to improve your experience by providing insights into how the site is being used.
Necessary cookies enable core functionality such as page navigation and access to secure areas. The website cannot function properly without these cookies, and can only be disabled by changing your browser preferences.